|
|
Specification
![]() |
||||
|
|
||||
| L = 21.00 ± 0.30 | ||||
| H = 22.00 ± 0.30 | ||||
| W = 6.30 ± 0.30 | ||||
| D = 8.00 ± 0.30 | ||||
| C = 14.00 ± 0.30 | ||||
| P1 = 5.08 ± 0.10 | ||||
| P2 = 15.24 ± 0.20 | ||||
|
|
||||
|
Unit : mm
|
||||
|
|
||||
| Cat. No. | P01001 | |||
| Name | Faciler female crimp housing for 5.08mm pitch disk drive power connector (OhmLegs Housing) | |||
| Material | Nylon66 (UL94V-2) | |||
| Min. Pack | 500 PCS |
(1 Cube = 3000 PCS)
|
||
| Color | Nylon66 Native | |||
| Working Temp. | -25° C ~ +85° C | |||
| Certificate | CSA - C&US 1402882 | |||
|
|
||||